Project Detail Adjustment - Screen Description
Project Detail Adjustment screen allows you to make adjustments to transactions while working from the project system point of view. Search criteria allow for filtering the existing transactions. An adjustment made to a transaction from Project Detail Adjustment also updates the financial and billing system.
General
In the General area, enter project information.
| Req'd | Field | Description |
|---|---|---|
|
Source Company | Displays the company associated with the project selected. |
| Suffix |
Enter or select any active input document suffix that is available for the current document type. This can be used in reports to select or sort documents. |
|
| Posting Date | Enter or select the posting date. This date is used to associate the document with a posting period. The posting date must allow this document type as an input and its posting period must be in an Open or Pending Close stage. | |
|
Document Number | Enter a unique document number to identify this document. |
| Document Date | Enter or select the document date. The default is the current date. The available dates are determined by the Financial Input Date Validation fields in Global Settings. For example, if the Days Before Current Date and Days After Current Date are both set to 3 and today's date is 5/31/2023, only 5/28/2023 - 6/3/2023 are available for selection from the calendar. Dates that fall outside of the validation range are unavailable. |
|
|
Project | Enter or select the project. The selected project is used to set the scope for transactions. Only active projects are available. |
|
Currency | Displays the currency associated with the project selected. |
The default columns are marked with an indicator (
). For information on how to display the optional columns, see Manage Columns.
Transactions
In the transactions area, enter restrictions for the selected project.
| Req'd | Field | Description |
|---|---|---|
|
Restrictions |
The following restrictions are required:
For a list of the optional restrictions, see |
| Flag | Displays for a line item that has been changed. | |
| Available Quantity | Displays the available quantity of the project detail adjustment transaction for the restrictions entered. | |
| Available Cost | Displays the available cost for the project detail adjustment transaction. | |
| Results |
Displays if the row was from the latest or a previous search. New rows display as Current Results and the rows from previous searches display as Previous Results. |
|
| Project | Displays the project you have selected. | |
| Task | Displays the task associated with the project selected. | |
| Transaction Date | Displays the date of the transaction for the project selected. | |
| Company | Displays the Source Company associated with the project you selected. | |
| Organization | Displays the organization associated with the project selected. | |
| Employee / Vendor | Displays the employee / vendor. | |
| Hours Type | Indicates the type of the hours for the transfer. This only applies to Labor transactions. This influences the cost of the To side of the transfer and can only hold active Hours Type. | |
| Billable | Indicates if the transaction is billable. This defaults to billable and is unchecked if a non-chargeable task is selected. | |
| Labor / Expense | Indicates if the selected items has Labor Units or Expense Units. | |
| Quantity | Displays the quantity of the transaction. The Quantity value is the same as the project detail where the ID matches the item ID. Not all Quantities may be available for adjustment. | |
| Original Cost | Displays the initial cost of the transaction. Original Cost value is the same where the Project Detail ID matches the item ID. | |
| Current Write-off Quantity | Displays the write-off quantity that has been transferred from the original quantity, not including the write-off added. This is the sum of the negative write-off quantities from project detail records matching on the item ID with the selected transaction * (-1). | |
| Hold Cost | Hold Cost displays all the quantity that has been held from the original quantity, including from previous transactions. Hold Cost is Hold Quantity from the Bill Item Summary where the Bill Item matches the Project Detail Bill item ID. | |
| Current Write-off Cost | Current Write-off Cost displays the write-off Cost PC that has been transferred from the original Cost PC, not including the write-off added in this document. This is the sum of the negative write-off Cost PC from project detail records matching on the item ID with the selected transaction * (-1). |
For a list of the optional fields, see
Optional Fields.
Line Items
The Line Items section contains a list of transactions that can be adjusted. Items are populated based on the Through Transaction Date and Through Posting Date used to generate the Project Detail Adjustment. And, when invoked by clicking on a backup item in the Draft pane, will include items matching the selected item. Items cannot be manually added to the list. Items are changed in the list by selecting a transaction type available from the context tab. You can select the Show All Transactions
button on the Transactions tab at the top of the Line Items section to reload all transactions in the grid from a hyperlink filtered state.
Any original attachments for the selected items on the adjustment are also available for viewing by the user. For more information, seeFor more information, see Attachments.
See How To Generate Project Detail Transaction Adjustments for information on selecting and adjusting transactions.
Adjustments and History Inquiries
If the split pane is not displayed, click the expand
button in the middle of the screen at the bottom of the Transactions area. In the split pane area, you can toggle between two views, Adjustments or History.
Adjustments
The Adjustments grid displays the details of the adjustments made on the selected transactions in the current session.
|
Note: A pencil icon displays after a change has been made to a field in the Adjustments grid. |
| Req'd | Field | Description |
|---|---|---|
| Adjustment Type | Displays the type of adjustment. The selections are Transfer and Write-off. | |
| Quantity | Displays the adjusted Quantity. | |
| Cost | Displays the adjusted Cost. | |
| Write-off Quantity | Displays the adjusted Write-off Quantity. | |
| Write-off Cost | Displays the adjusted Write-off Cost. | |
| Project | Displays the adjusted Project. | |
| Task | Displays the adjusted Task. | |
| Company | Displays the adjusted Company. | |
| Organization | Displays the adjusted Organization. | |
| Account | Displays the adjusted Account. | |
| Activity Type | Displays the adjusted Activity Type. | |
|
Hours Type | Displays the adjusted Hours Type. This applies for Labor transactions only. |
| Labor Bill Class | Displays the adjusted Labor Bill Class. |
History
The History grid displays historical information that has been carried out on the selected transactions in the current session.
|
Note: A pencil icon displays after a change has been made to a field in the History grid. |
| Req'd | Field | Description |
|---|---|---|
| Cost Basis | Displays the Cost Basis. | |
| Detail Quantity | Displays the Detail Quantity | |
| Cost | Displays the Cost. | |
| Write-off Quantity | Displays the Write-off Quantity. | |
| Write-off Cost | Displays the Write-off Cost. | |
| Project | Displays the Project. | |
| Task | Displays the Task. | |
| Company | Displays the Company. | |
| Organization | Displays the Organization. | |
| Billable | Indicates if the transaction is billable. This defaults to billable and is unchecked if a non-chargeable task is selected. | |
| Labor / Expense | Displays the Labor Units or Expense Units. | |
| Hours Type | Displays the Hours Type. This applies for Labor transactions only. |
Totals
In the totals area, the total transfer effort and total write-off effort display.
| Req'd | Field | Description |
|---|---|---|
|
Transfer Effort | This is the sum of all transfer effort for all adjustments. |
|
Write-off Effort | This is the sum of all write-off effort for all adjustments. |