Sales Responsibility (Inquiry)
Additional Information
The Sales Responsibility Inquiry allows you to review a consolidated view of employee sales commissions and sales responsibility for opportunities and change orders.
Restrictions
The inquiry includes the following default restrictions:
| Restriction | Description | |
|---|---|---|
|
Employee Status | Enter or select the status for employee. Status defaults to Active. Options include: Active, Inactive and Ignore. |
| Employee | Enter or select an employee to include in the inquiry results. | |
| Stage Outcome | Select an available stage outcome. Stage outcome defaults to Won. Options include: Open, Won and Lost. This selection restricts opportunities and change orders. | |
| From Award Date | Enter or select a date. This if the first date in the date range to include change orders with an award date. | |
| To Award Date | Enter or select a date. This if the last date in the date range to include change orders with an award date. | |
For a list of the optional restrictions, see
Sales Responsibility Optional Restrictions.
Results
The inquiry contains a single level of opportunity information, which includes Employee Name, Sales Name, Sales Type, Sales %, Fee, Net Fee, and Factored Net Fee.
When the inquiry is run, the number of rows returned displays in parentheses. For a list of the optional columns, see
Sales Responsibilities Optional Columns.