Default Responsibilities
By default, BST11 includes the following responsibilities. Using the privileges and access controls, responsibilities can be customized for use in your system; to see the current configuration of your responsibilities, see Responsibility Privilege (Inquiry) (Inquiry).
| Code | Name | Description |
|---|---|---|
| ACCADM | Accounting Administrator |
Users can add and manage the basic accounting maintenance documents. |
| ACCMGR | Accounting Manager | User can manage and review accounting work. |
| ACCSTF | Accounting Staff | User can access and perform day to day accounting work. |
| BUSADM | Business Development Administrator | Users can add and manage the basic business development maintenance documents. |
| BUSMGR | Business Development Manager | User can review and approve business development work. |
| GLBADM | Global Administrator |
Users assigned to this responsibility are the BST11 admin. |
| GLBMGR | Global Manager | User can manage and review work. |
| HRADM | Human Resources Administrator |
Users can add and manage the basic human resources maintenance documents. |
| HRSTF | Human Resources Staff | User can access and perform day to day human resources work. |
| INTSVC | Integration Services | Users can initiate and modify integration functions. |
| OPRADM | Operations Administrator | Users can add and manage the basic operations maintenance documents. |
| OPRMGR | Operations Manager | User can manage and review operations work. |
| OPRSTF | Operations Staff | User can access and perform day to day operations work. |
| PACCADM | Project Accounting Administrator | Users can add and manage the basic project accounting maintenance documents. |
| PACCMGR | Project Accounting Manager | User can manage and review project accounting work. |
| PACCSTF | Project Accounting Staff | User can access and perform day to day project accounting work. |
| PAYADM | Payables Administrator | Users can add and manage the basic payables maintenance documents. |
| PAYMGR | Payables Manager | User can manage and review payables work. |
| PAYSTF | Payables Staff | User can access and perform day to day payables work. |
| PRJDRCT | Project Director | Users can manage and review project work. |
| PRJMGR | Project Manager | User can manage and review project work. |
| PURADM | Purchase Administrator | Users can add and manage the basic purchases maintenance documents. |
| PURMGR | Purchase Manager | User can manage and review purchases work. |
| PURSTF | Purchase Staff | User can access and perform day to day purchases work. |
| RECADM | Receivables Administrator | Users can add and manage the basic receivables maintenance documents . |
| RECMGR | Receivables Manager | User can manage and review receivables work. |
| RECSTF | Receivables Staff | User can access and perform day to day receivables work. |
| SHPRF | Shared Preference Contributors | Users can manage and review shared inquiries and restrictions. |
| STF | Staff | User can access and perform day to day work. |
| SUPUSR | Super User | Users a have full rights to the system. |
| TASKMGR | Task Manager | User can manage and review project task work. |
| TRNPRC | Transaction Processor |
This responsibility allows for the proper functioning of the Transaction Process service and has access to the input documents. This is the only responsibility that should have a processor actor. |
| USR | User |
Users have general rights to access the common areas of the system. Note: All system user should be assigned to this responsibility or should be granted access to the Welcome Page, Core, and Report Submitter packages. |
| VEINRT | Vendor Invoice Router | Users can initiate and modify voucher routings. |