Staff Utilization Results (Inquiry)
The Staff Utilization inquiry allows you to view a summary of posted staff utilization transactions. This includes a summary of hours, cost, and effort posted to employees for direct and indirect activities over a selected period of time.
This inquiry provides three levels of information, which include staff utilization information, an employee's hours, cost, and effort by project and task, and associated detailed transactions. Staff capacity is based on total utilization percentage rather than any stored capacity values.
This topic presents an explanation of each column presented as output results from the Inquiry. Also, as presented in the Inquiry, the explanations are broken down by results level and by default / optional columns within.
|
Note: Information about calculations used to create the results may be answered by reviewing the metrics presented in the Business Calculations topic. |
Staff Utilization Level
Default Columns
| Column | Description / Calculation |
|---|---|
| Employee Code | Displays the Employee Code as specified in Employee Setup. |
| Employee Name | Displays the Employee Name as specified in Employee Setup. |
| Hours | Displays the total hours entered by the employee. |
| Effort | Displays the total effort calculated for the hours entered by the employee. |
| Chargeable Hours | Displays the Chargeable hours entered by the employee. |
| Net Capacity Hours | Displays the Net Capacity hours calculated for the employee. |
| Net Utilization % | Displays the calculated Net Utilization percentage for the employee. |
| Goal Utilization % | Displays the percentage of time the employee is expected to be utilized on chargeable projects. |
| Goal Hours | Displays the value in hours of the Goal Utilization %. |
Optional Columns
| Column | Description / Calculation |
|---|---|
| Chargeable Cost | Displays the summation of chargeable cost calculated for the employee. |
| Chargeable Effort | Displays the summation of chargeable effort calculated for the employee. |
| Cost | Displays the total effort calculated for the hours entered by the employee. |
| Currency Code | Displays the Currency Code as specified in Employee Setup. |
| Employee Discipline Code | Displays the code of the Employee Discipline as specified in Employee Setup. |
| Employee Discipline Name | Displays the name of the Employee Discipline as specified in Discipline Setup. |
| Employee Home Company Code | Displays the code of the Employee Home Company as specified in Employee Setup. |
| Employee Home Company Name | Displays the name of the Employee Home Company as specified in Company Setup. |
| Employee Home Organization Code | Displays the code of the Employee Home Organization as specified in Employee Setup. |
| Employee Home Organization Name | Displays the name of the Employee Home Organization as specified in Organization Setup. |
| Employee Map Name - Levels 2 - 6 | Displays the name of the Map Level to which the Employee is assigned in the hierarchy. |
| Employee Status | Displays the Employee Status. |
| Employee Type | Displays if the employee is Salaried or Hourly. |
| Employee Time Type | Displays if the employee is Full Time or Part Time. |
| Fee Type Map Name - Levels 2 - 6 | Displays the name of the Map Level to which the Fee Type assigned to the Project is specified. |
| Historical Home Company Code | Displays the code of the Employee Historical Home Company as specified in Employee Setup. |
| Historical Home Company Name | Displays the name of the Employee Historical Home Company as specified in Company Setup. |
| Historical Home Organization Code | Displays the code of the Historical Employee Home Organization as specified in Employee Setup. |
| Historical Home Organization Name | Displays the name of the Historical Employee Home Organization as specified in Organization Setup. |
| Labor Bill Class Code | Displays the Labor Bill Class Code entered or selected for the employee. |
| Labor Bill Class Name | Displays the Labor Bill Class Name specified in Labor Bill Class Setup. |
| Location Code | Displays the code of the Location as specified in Employee Setup. |
| Location Name | Displays the name of the Location as specified in Location Setup. |
| Net Capacity Cost | Displays the calculated Net Capacity Cost for the employee. |
| Net Goal Cost | Displays the calculated Net Goal Cost for the employee. |
| Net Goal Hours | Displays the calculated Net Goal Hours for the employee. |
| Net Utilization Cost % | Displays the calculation of net utilization cost percent for the employee. |
| Non-chargeable Cost | Displays the summation of non-chargeable cost calculated for the employee. |
| Non-chargeable Effort | Displays the summation of non-chargeable effort calculated for the employee. |
| Non-chargeable Hours | Displays the summation of non-chargeable hours charged by the employee. |
| Non-chargeable Non-working Cost | Displays the summation of non-chargeable non-working cost calculated for the employee. |
| Non-chargeable Non-working Effort | Displays the summation of non-chargeable non-working effort calculated for the employee. |
| Non-chargeable Non-working Hours | Displays the summation of non-chargeable non-working hours calculated for the employee. |
| Organization Map Name - Levels 2 - 6 |
Displays the name of the Map Level to which the Home Organization assigned to the Employee is specified. |
| Resource Class Code | Displays the Resource Class Code entered or selected for the employee. |
| Resource Class Name | Displays the Resource Class Name specified in Resource Class Setup. |
| Time Type | Displays if the employee is Full Time or Part Time. |
| Total Utilization % | Displays the calculation of total utilization percent for the employee. |
| Total Utilization Cost % | Displays the calculation of total utilization cost percent for the employee. |
| Working Utilization % | Displays the calculation of working utilization percent for the employee. |
| Working Utilization Cost % | Displays the calculation of working utilization cost percent for the employee. |
| Write-off Cost | Displays the costs calculated for the employee that have been written off. |
| Write-off Effort | Displays the effort calculated for the employee that has been written off. |
| Write-off Hours | Displays the hours charged by the employee that have been written off. |
Project Task Level
Default Columns
| Column | Description / Calculation |
|---|---|
| Project Code | Displays the Project Code entered on the transaction. |
| Project Name | Displays the Project Name specified in Project Setup. |
| Task Hierarchy Code | Displays the code which is the concatenation of the current task code with all of the up-level task codes in the project hierarchy. |
| Task Name | Displays the Task Name specified in Project Setup. |
| Hours | Displays the summation of all hours charged to the task. |
| Effort | Displays the summation of all effort calculated for the task. |
Optional Columns
| Column | Description / Calculation |
|---|---|
| Chargeable Cost | Displays the summation of chargeable cost calculated for the task. |
| Chargeable Effort | Displays the summation of chargeable effort calculated for the task. |
| Chargeable Hours | Displays the summation of chargeable hours charged to the task. |
| Cost | Displays the summation of total cost calculated for the task. |
| Currency Code | Displays the code of the Currency associated with the project / task. |
| Currency Name | Displays the name of the Currency associated with the project / task. |
| Non-chargeable Cost | Displays the summation of non-chargeable cost calculated for the task. |
| Non-chargeable Effort | Displays the summation of non-chargeable effort calculated for the task. |
| Non-chargeable Hours | Displays the summation of non-chargeable hours charged to the task. |
| Project Company Code | Displays the code of the Project Company as specified in Project Setup. |
| Project Company Name | Displays the name of the Project Company as specified in Company Setup. |
| Project Director Code | Displays the code of the Project Manager as specified in Project Setup. |
| Project Director Name | Displays the name of the Project Manager as specified in Employee Setup. |
| Project Manager Code | Displays the code of the Project Manager as specified in Project Setup. |
| Project Manager Name | Displays the name of the Project Manager as specified in Employee Setup. |
| Project Organization Code | Displays the code of the Project Organization as specified in Project Setup. |
| Project Organization Name | Displays the name of the Project Organization as specified in Organization Setup. |
| Project Status | Displays the Project Status. |
| Task Code | Displays the code of the Task as specified in Project Setup. |
| Task Company Code | Displays the code of the Task Company as specified in Project Setup. |
| Task Company Name | Displays the name of the Task Company as specified in Company Setup. |
| Task Manager Code | Displays the code of the Task Manager as specified in Project Setup. |
| Task Manager Name | Displays the name of the Task Manager as specified in Employee Setup. |
| Task Organization Code | Displays the code of the Task Organization as specified in Project Setup. |
| Task Organization Name | Displays the name of the Task Organization as specified in Organization Setup. |
| Task Status | Displays the Task Status. |
| Write-off Cost | Displays the costs calculated for the task that have been written off. |
| Write-off Effort | Displays the effort calculated for the task that has been written off. |
| Write-off Hours | Displays the hours charged on the task that have been written off. |
Transaction Level
Default Columns
| Column | Description / Calculation |
|---|---|
| Posting Date | Displays the Posting Date selected for the transaction. |
| Transaction Date | Displays the Transaction Date entered on the transaction. |
| Hours | Displays the total hours entered on the transaction. |
| Effort | Displays the total effort calculated for the transaction. |
| Working Organization Code | Displays the Working Organization Code entered on the transaction. |
| Working Organization Name | Displays the Working Organization Name specified in Organization Setup. |
| Billable | Displays whether the transaction is Billable or not. |
Optional Columns
| Column | Description / Calculation |
|---|---|
| Chargeable Cost | Displays the chargeable cost calculated for the transaction. |
| Chargeable Effort | Displays the chargeable effort calculated for the transaction. |
| Chargeable Hours | Displays the chargeable hours entered on the transaction. |
| Cost | Displays the cost calculated for the transaction. |
| Cost Basis | Displays the cost basis associated with the transaction. |
| Cost Rate | Displays the Cost Rate entered or selected for the transaction. |
| Currency Code | Displays the Currency Code entered or selected for the transaction. |
| Currency Name | Displays the Currency Name specified in Currency Setup. |
| Document Date | Displays the Document Date entered or selected for the transaction. |
| Document Number | Displays the Document Number entered or selected for the transaction. |
| Document Type | Displays the Document Type entered or selected for the transaction. |
| Effort Basis | Displays the effort basis associated with the transaction. |
| Effort Multiplier | Displays the Effort Multiplier selected for the transaction. |
| Effort Rate | Displays the Effort Rate selected for the transaction. |
| Fee Type Code | Displays the Fee Type Code entered or selected for the transaction. |
| Fee Type Name | Displays the Fee Type Name specified in Fee Type Setup. |
| Fee Type Working | Displays if the Fee Type is considered as worked. |
| Hours Type Code | Displays the Hours Type Code entered or selected for the transaction. |
| Hours Type Name | Displays the Hours Type Name specified in Hours Type Setup. |
| Non-chargeable Cost | Displays the non-chargeable cost calculated for the transaction. |
| Non-chargeable Effort | Displays the non-chargeable effort calculated for the transaction. |
| Non-chargeable Hours | Displays the non-chargeable hours entered on the transaction. |
| Overtime | Displays whether this transaction is Overtime or not. |
| Transaction Labor Bill Class Code | Displays the Labor Bill Class Code entered or selected for the transaction. |
| Transaction Labor Bill Class Name | Displays the Labor Bill Class Name specified in Labor Bill Class Setup. |
| Working Company Code | Displays the code of the Working Company entered or selected for the transaction. |
| Working Company Name | Displays the name of the Working Company specified in Company Setup. |
| Write-off Cost | Displays the costs calculated for the transaction that have been written off. |
| Write-off Effort | Displays the effort calculated for the transaction that has been written off. |
| Write-off Hours | Displays the hours charged on the transaction that have been written off. |